High Season Cottage Rates 2023 | Day | Week | Tax-In |
---|---|---|---|
2 Bedroom (4 person max.) | $1600.00 | ($1808.00) | |
3 Bedroom (6 person max.) | $1800.00 | ($2034.00) | |
4 Bedroom (8 person max.) | $2200.00 | ($2486.00) | |
Additional person (upon prior arrangement) | $75.00 | $300.00 | |
Deluxe Cottage 11 | $2500.00 | ($2825.00) |
- High season is from the third week of June through Labour day (weekly bookings only - July - August).
- These daily rates in effect for all holiday long weekends (minimum 3 night bookings for May and September long weekends).
- NO long weekends available for July or August.
Fall/Spring Season Cottage Rates 2023 | Day | Week | Tax-In |
---|---|---|---|
2 Bedroom (4 person max.) | $220.00 | $1200.00 | ($1356.00) |
3 Bedroom (6 person max.) | $270.00 | $1350.00 | ($1525.50) |
4 Bedroom (8 person max.) | $340.00 | $1600.00 | ($1808.00) |
Deluxe Cottage 11 | $395.00 | $1750.00 | ($1977.50) |
- Two night minimum stay.
Long Weekend Rates 2023 | Day | Total | Tax-In |
---|---|---|---|
2 Bedroom (4 person max.) | $270.00 | $810.00 | ($915.30) |
3 Bedroom (6 person max.) | $330.00 | $990.00 | ($1118.70) |
4 Bedroom (8 person max.) | $420.00 | $1260.00 | ($1423.80) |
Deluxe Cottage 11 | $450.00 | $1350.00 | ($1525.50) |
- Based on 3 night stay. Only available May long weekend and Labour Day weekend. July/August - weekly bookings only.
Rentals 2023 | Day | 2 Day | 3 Day | 4 Day | Week |
---|---|---|---|---|---|
Boat Docking | $5.00 | - | - | - | $30.00 |
14' Boat with 9.9 HP motor | $100.00 | - | - | - | $400.00 |
14' Boat with 15 HP motor | $115.00 | - | - | - | $450.00 |
*New* 16' Crestliner Boat with 50 HP Yamaha, fish finder and trolling motor (gas extra) | $275.00 | - | - | - | $1200.00 |
16' Legend Boat with 50 HP Mercury, fish finder and trolling motor (gas extra) | $250.00 | $1100.00 | |||
21' Pontoon Boat with 50 HP or 60 HP (New) (gas extra) | $350.00 | $650.00 | $900.00 | $1100.00 | $1400.00 |
20' Pontoon Boat with 50 HP (New) (gas extra) | $350.00 | $650.00 | $900.00 | $1100.0 | $1400.00 |
- These Rates as shown are NOT TAX-IN
End of Summer Special (Saturday, August 26 to Friday, September 1, 2023) | ||
---|---|---|
2 Bedroom | $1350.00 | ($1525.50) Tax-In |
3 Bedroom | $1550.00 | ($1751.50) Tax-In |
4 Bedroom | $1825.00 | ($2062.25) Tax-In |
Deluxe Cottage 11 | $2100.00 | ($2373.00) Tax-In |
- All prices are subject to applicable taxes.
- Rates are based upon a minimum two night stay (3 nights on long weekends - May/Sept only).
- July and August weekly bookings only (Saturday-Saturday).
- Spring and fall fishing packages include 20% off weekly 14' aluminum boat and motor rentals.
- High season daily rates are in effect for all holiday periods.
- Three night minimum stay during all holiday weekends (Except July/August).
- Weekly bookings only from the last week in June till the end of August.
- Pets are allowed upon prior approval. There is a $40 (+ taxes) weekly fee. Please make arrangements upon reservation of cottage.
Payment Options
- Deposit for weekend or mid-week stays is $200.00 per cottage. (non-refundable).
- Deposit for summertime week long stays is $500.00 per cottage (non-refundable).
- Payment can be made either by credit card, debit, cash, e-transfer, or bank draft.
- SUMMER WEEKLY BALANCE TO BE PAID THE WEEK PRIOR TO ARRIVAL.
- No personal cheques accepted.
- Deposits are non-refundable.